| Listing Id: | 51143 |
| Campus Name: | University of Oregon |
| Price From: | $1400-2600 |
| Bedrooms: | 2-4 |
| Bathrooms: | 2-4 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 950 Alder Street 201 | 2 | 2 | 1450-1450 | 735 | 2021-09-14 |
| 950 Alder Street 203 | 3 | 3 | 1950-1950 | 1361 | 2021-09-22 |
| 950 Alder Street 204 | 4 | 4 | 1800-1800 | 1499 | |
| 950 Alder Street 205 | 3 | 3 | 1950-1950 | 1336 | 2021-09-22 |
| 950 Alder Street 208 | 4 | 4 | 2500-2500 | 1561 | 2021-09-14 |
| 950 Alder Street 301 | 2 | 2 | 1400-1400 | 735 | |
| 950 Alder Street 302 | 2 | 2 | 1400-1400 | 700 | 2021-08-19 |
| 950 Alder Street 303 | 3 | 3 | 1950-1950 | 1361 | 2021-08-20 |
| 950 Alder Street 304 | 4 | 4 | 2500-2500 | 1499 | 2021-07-09 |
| 950 Alder Street 305 | 3 | 3 | 1950-1950 | 1336 | 2021-08-30 |
| 950 Alder Street 306 | 3 | 3 | 1950-1950 | 1324 | 2021-08-30 |
| 950 Alder Street 405 | 3 | 3 | 1950-1950 | 1336 | 2021-09-08 |
| 950 Alder Street 407 | 2 | 2 | 1400-1400 | 987 | 2021-08-11 |
| 950 Alder Street 502 | 2 | 2 | 1450-1450 | 700 | 2021-09-16 |
| 950 Alder Street 504 | 4 | 4 | 2600-2600 | 1499 | 2021-09-08 |
| 950 Alder Street 506 | 3 | 3 | 2000-2000 | 1324 | 2021-09-21 |
| 950 Alder Street 206 | 3 | 3 | 1950-1950 | 1324 | 2021-08-30 |
| 950 Alder Street 207 | 2 | 2 | 1400-1400 | 987 | 2021-09-10 |
| 950 Alder Street 503 | 3 | 3 | 2000-2000 | 1361 | 2021-09-01 |
| 950 Alder Street 501 | 2 | 2 | 1450-1450 | 735 | 2021-08-19 |
| 950 Alder Street 406 | 3 | 3 | 1950-1950 | 1324 | 2021-08-25 |
| 950 Alder Street 404 | 4 | 4 | 2500-2500 | 1499 | 2021-08-11 |
| 950 Alder Street 307 | 2 | 2 | 1400-1400 | 987 | 2021-08-11 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | Call For Price | Monthly |
Modern 2 Bed/ 2 Bath Within Walking Distance to Restaurants on Franklin! - This newer SECURED ENTRY building is just blocks away from campus and the Lillis Business Complex. With full private or semi-private bathrooms for each bedroom these units are perfect for people looking to live with their friends and have their own ***.******.***: Individual air conditioned and heated suites and living space, dishwasher, 9\\\\' ceilings through out and vaulted ceilings on top floor, full size side by side washer & dryers. private patios and balconies, secured parking, common study area, private work out areaUtilities: Owner pays for trash. Tenants are responsible for water/sewer, electric, Internet and cable services. It will not be possible to set up water with EWEB the water bill will be billed separately by AG. Flat fee for common area utilities and trash in addition to rental amount is $20.00 per ***.******.***: 1 spot per unit. This unit will have a parking spot outside of the garage There is no additional parking that can be purchased at this property**Pictures shown may not be of exact unit**No Pets Allowed(RLNE5439770)
1.2 mi/24 mins
Roommates at University of Oregon
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!