| Listing Id: | 44354 |
| Campus Name: | Syracuse University |
| Price From: | $700-1050 |
| Bedrooms: | 1-1 |
| Bathrooms: | 1-1 |
| Property Type: | House |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 731 Room 1 | 1 | 1 | 800 | 2025-06-01 | |
| 731 Room 2 | 1 | 1 | 800 | 2026-01-01 | |
| 731 Room 3 | 1 | 1 | 700 | 2025-11-01 | |
| 731 Room 4 | 1 | 1 | 800 | 2026-06-01 | |
| 731 Room 5 | 1 | 1 | 750 | 2026-06-01 | |
| 731 Room 6 | 1 | 1 | 750 | 2026-06-01 | |
| 731 Room 7 | 1 | 1 | 750 | 2026-06-01 | |
| 731 Room 8 | 1 | 1 | 750 | 2026-06-01 | |
| 731 Room 9 | 1 | 1 | 1050-1050 | 2026-06-01 | |
| 733 Room 1 | 1 | 1 | 800 | 2026-01-01 | |
| 733 Room 2 | 1 | 1 | 800 | 2026-01-01 | |
| 733 Room 3 | 1 | 1 | 700 | 2025-11-01 | |
| 733 Room 4 | 1 | 1 | 800 | 2026-06-01 | |
| 733 Room 5 | 1 | 1 | 750 | 2026-06-01 | |
| 733 Room 6 | 1 | 1 | 750 | 2026-01-01 | |
| 733 Room 7 | 1 | 1 | 750 | 2026-01-01 | |
| 733 Room 8 | 1 | 1 | 750 | 2026-06-01 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Off-Street Parking | 7 | $35 | Monthly |
All Utilities included Off OFF STREET PARKING 35.00 Per/MoCoin-Op laundry on premisesHigh Speed Wireless Internet Included FULLY FURNISHED ROOMS. Shared bath, Kitchen, dining and livingroom areas
1.2 mi/24 mins
Roommates at Syracuse University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!