| Listing Id: | 110146 |
| Campus Name: | Syracuse University |
| Price From: | $950-1400 |
| Bedrooms: | 0-0 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Apt A1 | Studio | 1 | 1100-1100 | 2026-04-01 | |
| Unit A2 | Studio | 1 | 950-950 | 2026-08-11 | |
| Unit A3 | Studio | 1 | 1100-1100 | 2026-08-11 | |
| Unit A4 | Studio | 1 | 950-950 | 2026-07-01 | |
| Unit A5 | Studio | 1 | 950-950 | 2026-06-01 | |
| Unit A6 | Studio | 1 | 1100-1100 | 2026-08-01 | |
| Unit A7 | Studio | 1 | 1100-1100 | 2026-02-01 | |
| Unit A8 | Studio | 1 | 950-950 | 2026-01-01 | |
| Unit A9 | Studio | 1 | 950-950 | 2026-06-05 | |
| Unit A10 | Studio | 1 | 1400-1400 | 2026-01-01 | |
| Unit A11 | Studio | 1 | 950-950 | 2027-01-01 | |
| Unit A12 | Studio | 1 | 1100-1100 | 2026-05-01 | |
| Unit A13 | Studio | 1 | 950-950 | 2026-06-05 | |
| Unit A14 | Studio | 1 | 1100-1100 | 2026-11-01 | |
| Unit A 16 | Studio | 1 | 1400-1400 | 2026-05-05 | |
| Unit B1 | Studio | 1 | 950-950 | 2026-08-01 | |
| Unit B2 | Studio | 1 | 1100-1100 | 2026-05-01 | |
| Unit B3 | Studio | 1 | 1100-1100 | 2026-06-05 | |
| Unit B4 | Studio | 1 | 1400-1400 | 2026-07-01 | |
| Unit B5 | Studio | 1 | 1100-1100 | 2026-07-01 | |
| Unit B6 | Studio | 1 | 950-950 | 2026-01-01 | |
| Unit B7 | Studio | 1 | 950-950 | 2026-05-01 | |
| Unit B8 | Studio | 1 | 950-950 | 2026-08-01 | |
| Unit B9 | Studio | 1 | 1100-1100 | 2026-03-01 | |
| Unit B10 | Studio | 1 | 1100-1100 | 2026-02-01 | |
| Unit B11 | Studio | 1 | 950-950 | 2026-05-01 | |
| Unit B12 | Studio | 1 | 1400-1400 | 2026-07-01 | |
| Unit B13 | Studio | 1 | 1100-1100 | 2026-02-01 | |
| Unit B14 | Studio | 1 | 950-950 | 2026-08-01 | |
| Unit B15 | Studio | 1 | 1100-1100 | 2026-06-05 | |
| Unit B16 | Studio | 1 | 950-950 | 2026-08-01 | |
| Unit C1 | Studio | 1 | 1100-1100 | 2026-08-11 | |
| Unit C2 | Studio | 1 | 950-950 | 2026-08-01 | |
| Unit C3 | Studio | 1 | 1100-1100 | 2026-05-01 | |
| Unit C4 | Studio | 1 | 950-950 | 2026-08-11 | |
| Unit C5 | Studio | 1 | 950-950 | 2026-01-01 | |
| Unit C6 | Studio | 1 | 950-950 | 2026-08-11 | |
| Unit C7 | Studio | 1 | 950-950 | 2026-06-01 | |
| Unit C8 | Studio | 1 | 950-950 | 2026-05-01 | |
| Unit C9 | Studio | 1 | 1100-1100 | 2026-05-05 | |
| Unit C10 | Studio | 1 | 950-950 | 2026-01-01 | |
| Unit C11 | Studio | 1 | 1100-1100 | 2026-08-11 | |
| Unit C12 | Studio | 1 | 950-950 | 2026-09-01 | |
| Unit C13 | Studio | 1 | 950-950 | 2026-02-01 | |
| Unit C14 | Studio | 1 | 950-950 | 2026-08-01 | |
| Unit C16 | Studio | 1 | 950-950 | 2026-08-01 | |
| Unit D1 | Studio | 1 | 1100-1100 | 2026-03-01 | |
| Unit D2 | Studio | 1 | 950-950 | 2026-07-01 | |
| Unit D3 | Studio | 1 | 950-950 | 2026-05-01 | |
| Unit D4 | Studio | 1 | 950-950 | 2026-01-01 | |
| Unit D5 | Studio | 1 | 1100-1100 | 2026-04-04 | |
| Unit D6 | Studio | 1 | 950-950 | 2026-08-11 | |
| Unit D7 | Studio | 1 | 950-950 | 2026-08-11 | |
| Unit D8 | Studio | 1 | 950-950 | 2027-01-01 | |
| Unit D9 | Studio | 1 | 950-950 | 2026-01-01 | |
| Unit D10 | Studio | 1 | 950-950 | 2026-08-11 | |
| Unit D11 | Studio | 1 | 950-950 | 2026-06-01 | |
| Unit D12 | Studio | 1 | 950-950 | 2026-01-01 |
The property contains 4 buildings with 14 Studios in each building.
1.2 mi/24 mins
Roommates at Syracuse University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!