| Listing Id: | 238022 |
| Campus Name: | University of Texas Southwestern |
| Price From: | $1375-2925 |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| A1 Income Regulated - 2156 | 1 | 1 | 1495-2211 | 648 | 2026-02-01 |
| A2 Income Regulated - 1158 | 1 | 1 | 1555-2299 | 687 | 2026-01-14 |
| A2 Income Regulated - 2135 | 1 | 1 | 1430-2115 | 687 | 2026-03-21 |
| A2 Income Regulated - 1148 | 1 | 1 | 1555-2299 | 687 | 2026-06-01 |
| A2 Income Regulated - 1348 | 1 | 1 | 1415-2092 | 687 | 2026-07-06 |
| A2 Income Regulated - 1146 | 1 | 1 | 1555-2301 | 687 | 2026-08-29 |
| A2 Income Regulated - 2321 | 1 | 1 | 1375-1825 | 687 | 2026-09-05 |
| A3 - 1133 | 1 | 1 | 1569-2320 | 716 | 2026-07-26 |
| A3 Income Regulated - 2112 | 1 | 1 | 1500-2218 | 716 | 2026-06-19 |
| A4 Income Regulated - 1115 | 1 | 1 | 1405-2079 | 750 | 2026-08-10 |
| A6 - 1253 | 1 | 1 | 1534-2017 | 824 | 2026-10-04 |
| A7 - 2128 | 1 | 1 | 1684-2490 | 851 | 2026-05-15 |
| A7 - 2333 | 1 | 1 | 1569-2082 | 851 | 2026-09-18 |
| A8D - 2210 | 1 | 1 | 1644-2431 | 890 | 2026-07-20 |
| B1 - 2130 | 2 | 2 | 2080-2850 | 1047 | 2026-05-10 |
| B1 - 1239 | 2 | 2 | 1835-2514 | 1047 | 2026-06-14 |
| B1 - 2430 | 2 | 2 | 1900-2603 | 1047 | 2026-07-21 |
| B1 - 1112 | 2 | 2 | 2015-2591 | 1047 | 2026-08-17 |
| B7 - 2261 | 2 | 2 | 2005-2747 | 1245 | 2026-02-23 |
| B7 - 2161 | 2 | 2 | 2135-2925 | 1245 | 2026-06-20 |
| B7 - 2361 | 2 | 2 | 1980-2713 | 1245 | 2026-07-23 |
| B8D - 1337 | 2 | 2 | 2035-2553 | 1252 | 2026-09-07 |
| B4 - 1445 | 2 | 2 | 1940-2434 | 1172 | 2026-09-17 |
| A4 - 1447 | 1 | 1 | 1509-2231 | 750 | 2026-07-15 |
| A4 Income Regulated - 2119 | 1 | 1 | 1455-1913 | 750 | 2026-10-07 |
| B4 - 1257 | 2 | 2 | 1875-2457 | 1172 | 2026-10-07 |
| A2 Income Regulated - 1258 | 1 | 1 | 1440-1911 | 687 | 2026-09-23 |
| A4 - 2219 | 1 | 1 | 1484-2196 | 750 | 2026-08-04 |
| B2 - 1256 | 2 | 2 | 1915-2402 | 1107 | 2026-09-05 |
| A1 Income Regulated - 2425 | 1 | 1 | 1415-2092 | 648 | 2026-05-17 |
| A6 Income Regulated - 1307 | 1 | 1 | 1495-2211 | 824 | 2026-06-12 |
| A6 Income Regulated - 1111 | 1 | 1 | 1455-2152 | 824 | 2026-07-18 |
| A8D - 1350 | 1 | 1 | 1619-2394 | 890 | 2026-07-01 |
| B2 - 2243 | 2 | 2 | 1915-2402 | 1107 | 2026-09-11 |
1.2 mi/24 mins
Roommates at University of Texas Southwestern
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!