| Listing Id: | 35442 |
| Campus Name: | University of Virginia |
| Price From: | $1310.00-1610.00 |
| Bedrooms: | 2-4 |
| Bathrooms: | 2-4 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Dover -4x4 | 4 | 4 | 1385.00-1385.00 | 1270 | 2025-08-15 |
| Dawson -4x4 | 4 | 4 | 1369.00-1369.00 | 1455 | 2025-08-15 |
| Derby -4x4 | 4 | 4 | 1344.00-1344.00 | 1441 | 2025-08-15 |
| Chelsea 3x3 | 3 | 3 | 1310.00-1310.00 | 1271 | 2025-08-15 |
| Beacon -2x2 | 2 | 2 | 1505.00-1505.00 | 825 | 2026-08-19 |
| Bellview -2x2 | 2 | 2 | 1505.00-1505.00 | 860 | 2026-08-19 |
| Berkeley -2x2 | 2 | 2 | 1480.00-1480.00 | 767 | 2026-08-19 |
| Bexley -2x2 | 2 | 2 | 1490.00-1490.00 | 890 | 2026-08-19 |
| Bradford -2x2 | 2 | 2 | 1510.00-1510.00 | 817 | 2026-08-19 |
| Bristol -2x2 | 2 | 2 | 1550.00-1550.00 | 904 | 2026-08-19 |
| Bronson -2x2 | 2 | 2 | 1505.00-1505.00 | 754 | 2026-08-19 |
| Brookhaven 2x2 | 2 | 2 | 1460.00-1460.00 | 751 | 2026-08-19 |
| Brookhaven 2 - 2x2 | 2 | 2 | 1460.00-1460.00 | 2026-08-19 | |
| Brooklyn A -2x2 | 2 | 2 | 1570.00-1570.00 | 994 | 2026-08-19 |
| Brooklyn D -2x2 | 2 | 2 | 1560.00-1560.00 | 1083 | 2026-08-19 |
| Buckingham -2x2 | 2 | 2 | 1610.00-1610.00 | 988 | 2026-08-19 |
| Camden -3x3 | 3 | 3 | 1340.00-1340.00 | 1194 | 2026-08-19 |
| Chestnut 3x3 | 3 | 3 | 1445.00-1445.00 | 1039 | 2026-08-19 |
| Concord -3x3 | 3 | 3 | 1445.00-1445.00 | 1059 | 2026-08-19 |
| Deerwood -4x4 | 4 | 4 | 1365.00-1365.00 | 1315 | 2026-08-19 |
| Downing -4x4 | 4 | 4 | 1380.00-1380.00 | 1424 | 2026-08-19 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | $95 | Monthly |
1.2 mi/24 mins
Roommates at University of Virginia
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!