| Listing Id: | 11442 |
| Campus Name: | Indiana University |
| Price From: | $957-1850 |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Unit 302 | 2 | 1 | 1700-1700 | 964 | 2027-08-18 |
| Unit 106 | 2 | 1 | 1500-1500 | 761 | 2026-08-18 |
| Unit 204 | 2 | 1 | 1500-1500 | 958 | 2026-08-18 |
| Unit 205 | 1 | 1 | 1500-1500 | 647 | 2027-08-18 |
| Unit 207 | 2 | 1 | 1500-1500 | 761 | 2026-08-18 |
| Unit 304 | 2 | 1 | 1450-1450 | 964 | 2026-08-18 |
| Unit 306 | 2 | 1 | 1500-1500 | 761 | 2026-08-18 |
| Unit 307 | 2 | 1 | 1800-1800 | 761 | 2027-08-18 |
| Unit 308 | 1 | 1 | 1275-1275 | 655 | 2027-08-18 |
| Unit 107 | 2 | 1 | 1700-1700 | 761 | 2027-08-18 |
| Unit 203 | 2 | 1 | 1850-1850 | 877 | 2027-08-18 |
| Unit 206 | 1 | 1 | 957-957 | 655 | 2027-08-18 |
| Unit 105 | 1 | 1 | 1400-1400 | 655 | 2027-08-18 |
| Unit 202 | 1 | 1 | 1275-1275 | 647 | 2027-08-18 |
| Unit 209 | 1 | 1 | 1150-1150 | 655 | 2027-08-18 |
| Unit 303 | 2 | 1 | 1800-1800 | 842 | 2027-08-18 |
| Unit 305 | 1 | 1 | 1400-1400 | 655 | 2027-08-18 |
| Unit 208 | 2 | 1 | 1500-1500 | 761 | 2026-05-03 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Call For Availability | 0 | Call For Price | Included |
Located downtown off Walnut! A 3rd floor spacious 1 bedroom 1 bathroom apartment Perks: -Washer and Dryer -Stainless Steel Appliances -Dishwasher -13 Foot Ceilings -Hardwood Floors -Central Air Conditioning -Family Owned and Operated -24/7 Emergency Maintenance -Close to Campus, Restaurants, and Entertainment Parking: Onsite parking available first come, first serve ($100/mo) Utilities Covered by Omega: Water, Trash, and Wifi Utilities Covered by Tenants: Electric
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!