| Listing Id: | 20146 |
| Campus Name: | Indiana University |
| Price From: | $13500-13500 |
| Bedrooms: | 8-8 |
| Bathrooms: | 4-4 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 13500-13500 | 2532 | 2027-08-20 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Call For Availability | 0 | Call For Price | Included |
2 Units - in one! Remodeled in 2013 3 story house 8 bedroom, 4 full baths 2 kitchens Maximum of 10 Tenants W/D, DW, A/C Front porch Private parking Average Electric: $110 Average Gas Meter #1: $65 Average Gas Meter #2: $139
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!