| Listing Id: | 58992 |
| Campus Name: | Indiana University |
| Price From: | $1200-1800 |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Unit A | 1 | 1 | 1300-1300 | 635 | 2027-08-18 |
| Unit C | 2 | 2 | 1600-1600 | 910 | 2026-08-18 |
| Unit D | 1 | 1 | 1275-1275 | 635 | 2027-08-18 |
| Unit F | 1 | 1 | 1300-1300 | 635 | 2027-08-18 |
| Unit I | 2 | 2 | 1600-1600 | 850 | 2026-08-18 |
| Unit M | 1 | 1 | 1300-1300 | 635 | 2027-08-18 |
| Unit K | 1 | 1 | 1400-1400 | 635 | 2027-08-18 |
| Unit N | 2 | 2 | 1500-1500 | 910 | 2027-08-18 |
| Unit B | 1 | 1 | 1400-1400 | 635 | 2027-08-18 |
| Unit G | 1 | 1 | 1400-1400 | 635 | 2027-08-18 |
| Unit J | 1 | 1 | 1400-1400 | 635 | 2027-08-18 |
| Unit L | 1 | 1 | 1400-1400 | 635 | 2027-08-18 |
| Unit E | 1 | 1 | 1200-1200 | 635 | 2027-08-18 |
| Unit H | 2 | 2 | 1800-1800 | 910 | 2027-08-18 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Call For Availability | 0 | Call For Price | Included |
Located downtown off Walnut! A 3rd floor spacious 2 bedroom 2 bathroom apartment Perks: -Washer and Dryer -Stainless Steel Appliances -Dishwasher -Balcony -Hardwood Floors -Central Air Conditioning -Family Owned and Operated -24/7 Emergency Maintenance -Close to Campus, Restaurants, and Entertainment Parking: Onsite parking available first come, first serve ($100/mo) Utilities Covered by Omega: Water, Trash, and Wifi Utilities Covered by Tenants: Electric
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!