| Listing Id: | 106892 |
| Campus Name: | Binghamton University |
| Price From: | $650-650 |
| Bedrooms: | 1-1 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Efficiency Apartment | 1 | 1 | 650 | 2025-06-01 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Off-Street Parking | 0 | Call For Price | Included |
This is a very nice small efficiency apartment with a remodel just completed . Everything included Gas, electric, sewer, water garbage and Internet.
- internet
- washer and dryer
-heat and AC
-off street parking
- on the bus route
Everything Included
$625 per month
Available June 1 2025 lease through May 31 2026
1.2 mi/24 mins
Roommates at Binghamton University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!