| Listing Id: | 71563 |
| Campus Name: | Binghamton University |
| Price From: | $650-925 |
| Bedrooms: | 1-7 |
| Bathrooms: | 1-3.5 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 2A | 4 | 2 | 750 | 2027-08-01 | |
| 2B | 4 | 2 | 750 | 2027-08-01 | |
| 2C - SOLD OUT | 5 | 2 | 750 | 2027-06-01 | |
| 2D | 6 | 3 | 699 | 2027-06-01 | |
| 2E | 3 | 1.5 | 750 | 2027-06-01 | |
| 2F - Sold Out | 4 | 2 | 800 | 2026-06-01 | |
| 2G | 7 | 3.5 | 699 | 2027-06-01 | |
| 2H - | 4 | 2 | 750 | 2027-06-01 | |
| 1 ROOM IN A 2X2 | 1 | 1 | 750 | 2027-01-01 | |
| 3A | 4 | 2 | 750 | 2027-08-01 | |
| 3B - SOLD OUT | 4 | 2 | 750 | 2027-06-01 | |
| 3C - | 4 | 2 | 765 | 2027-06-01 | |
| 3D - SOLD OUT | 4 | 2 | 750 | 2027-06-01 | |
| 4E - | 3 | 1.5 | 775 | 2027-06-01 | |
| 3F - | 2 | 1.5 | 925 | 2027-06-01 | |
| 4A | 3 | 2 | 650 | 2027-01-01 | |
| 4A - | 2 | 2 | 750 | 2027-01-01 | |
| 4C - | 4 | 2 | 735 | 2027-06-01 | |
| 4D - SOLD OUT | 4 | 2 | 750 | 2027-06-01 | |
| 4F | 3 | 1.5 | 700 | 2027-08-01 | |
| 4A | 3 | 2 | 775 | 2027-06-01 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Off-Street Parking | 13 | $95 | Monthly |
Leasing for June 2027-28. Prices starting at $700-735 for June 2027 move in dates.
Rooms available for Jan 2027 move in as well at $650pp.
Live in the heart of Downtown Binghamton. Fully Furnished / All utilities Included / AC /Flat screen TVs / Security System / Stainless Steel Appliances / WiFi / Exercise Space / Study Lounges / Ping Pong, Common Spaces / Off Street Parking for additional fee.
2-7 bedrooms. We rent to singles if you are willing to share an apt with other SUNY students. No private one bedrooms though.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!