| Listing Id: | 81546 |
| Campus Name: | Binghamton University |
| Price From: | $950-1950 |
| Bedrooms: | -undefined |
| Bathrooms: | -undefined |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 201 | Studio | 1 | 975 | 2027-06-01 | |
| 202 | Studio | 1 | 975 | 2027-08-01 | |
| 205 | 2 | 1 | 1350 | 2027-06-01 | |
| 301 | Studio | 1 | 975 | 2027-06-01 | |
| 302 | Studio | 1 | 975 | 2027-06-01 | |
| 303 | Studio | 1 | 950 | 2027-07-01 | |
| Studio | |||||
| 304 | Studio | 1 | 950 | 2027-06-01 | |
| 305 | undefined | undefined | 1350 | 2027-06-01 | |
| 401 | Studio | 1 | 975 | 2027-06-01 | |
| 402 | Studio | 1 | 975 | 2027-06-01 | |
| 403 | 2 | 1 | 1350 | 2027-06-01 | |
| Studio | |||||
| 408 | 3 | 1 | 1950 | 2027-06-01 | |
| Studio | |||||
| 502 | Studio | 1 | 975 | 2027-06-01 |
Great Studio in the Center of Downtown Binghamton for immediate occupancy
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!