| Listing Id: | 117961 |
| Campus Name: | University of Texas |
| Price From: | $740-1494 |
| Bedrooms: | 0-2 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Vol 1 - Studio - 6-308 | Studio | 1 | 824-824 | 378 | 2026-01-15 |
| Vol 1 - Studio - 6-207 | Studio | 1 | 799-799 | 378 | 2026-01-20 |
| Vol 4 - Studio - 9-113 | Studio | 1 | 824-824 | 391 | 2026-04-02 |
| Vol 4 - Studio - 9-214 | Studio | 1 | 824-824 | 391 | 2026-04-23 |
| Vol 8 - 1 Bedroom 1 Bathroom - 202 | 1 | 1 | 1074-1074 | 562 | 2026-09-03 |
| Vol 6 - 1 Bedroom 1 Bath - I | 1 | 1 | 1399-1399 | 660 | 2026-05-22 |
| Vol 8 - 1 Bedroom 1 Bathroom - 207 | 1 | 1 | 1074-1074 | 562 | 2026-05-27 |
| Vol 1 - Studio - 4-312 | Studio | 1 | 799-799 | 378 | 2026-03-13 |
| Vol 1 - Studio - 4-315 | Studio | 1 | 799-799 | 378 | 2026-03-13 |
| Vol 4 - Studio - 9-108 | Studio | 1 | 824-824 | 391 | 2026-07-15 |
| Vol 6 - 1 Bedroom 1 Bath - D | 1 | 1 | 1494-1494 | 670 | 2026-07-23 |
| Vol 8 - 1 Bedroom 1 Bathroom - 311 | 1 | 1 | 1119-1119 | 610 | 2026-07-09 |
| Vol 8 - 1 Bedroom 1 Bathroom - 317 | 1 | 1 | 1099-1099 | 610 | 2026-07-25 |
| Vol 1 - Studio - 4-317 | Studio | 1 | 814-814 | 378 | 2025-12-17 |
| Vol 8 - 1 Bedroom 1 Bathroom - 217 | 1 | 1 | 1099-1099 | 610 | 2026-06-10 |
| Vol 1 - Studio - 6-305 | Studio | 1 | 799-799 | 378 | 2026-04-23 |
| Vol 6 - 1 Bedroom 1 Bath - C | 1 | 1 | 1399-1399 | 660 | 2026-08-06 |
| Vol 1 - Studio - 6-208 | Studio | 1 | 824-824 | 378 | 2025-08-13 |
| Vol 1 - Studio - 6-310 | Studio | 1 | 799-799 | 378 | 2026-05-27 |
| Vol 4 - Studio - 9-101 | Studio | 1 | 824-824 | 391 | 2026-08-15 |
| Vol 2 - 1 Bedroom 1 Bathroom - 225 | 1 | 1 | 1024-1024 | 515 | 2026-08-21 |
| Vol 5 - 1 Bedroom 1 Bathroom - 203 | 1 | 1 | 1024-1024 | 537 | 2026-08-17 |
| Vol 4 - Studio - 9-105 | Studio | 1 | 824-824 | 391 | 2026-08-15 |
| Vol 5 - 1 Bedroom 1 Bathroom - 204 | 1 | 1 | 1024-1024 | 537 | 2026-07-31 |
| Vol 4 - Studio - 9-211 | Studio | 1 | 824-824 | 391 | 2026-08-21 |
| Vol 4 - Studio - 9-209 | Studio | 1 | 824-824 | 391 | 2026-08-29 |
| Vol 4 - Studio - 9-203 | Studio | 1 | 824-824 | 391 | 2026-09-01 |
| Vol 6 - 1 Bedroom 1 Bath - R | 1 | 1 | 1399-1399 | 660 | 2026-09-08 |
| Vol 3 - Studio - 212 | Studio | 1 | 849-849 | 394 | 2026-07-11 |
| Vol 5 - 2 Bedroom 1 Bathroom - 110 | 2 | 1 | 1249-1249 | 691 | 2026-08-31 |
| Vol 1 - Studio - 4-214 | Studio | 1 | 799-799 | 378 | 2026-06-10 |
| Vol 5 - 1 Bedroom 1 Bathroom - 212 | 1 | 1 | 740-740 | 549 | 2026-08-04 |
| Vol 1 - Studio - 6-212 | Studio | 1 | 799-799 | 378 | 2026-06-10 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Off-Street Parking | 1 | Call For Price | Call for Availability |
1.2 mi/24 mins
Roommates at University of Texas
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!