| Listing Id: | 70711 |
| Campus Name: | University of Texas |
| Price From: | $1255.00-2395.00 |
| Bedrooms: | 0-6 |
| Bathrooms: | 1-5 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Bexley-2x2 | 2 | 2 | 2060.00-2060.00 | 2025-08-21 | |
| Chelsea-3x3 | 3 | 3 | 1540.00-1540.00 | 2025-08-21 | |
| Forestdale-5x3 | 5 | 3 | 1475.00-1475.00 | 2025-08-21 | |
| Fulton - 5x5 | 5 | 5 | 1345.00-1345.00 | 2025-08-21 | |
| Greenwich -6x4 | 6 | 4 | 1465.00-1465.00 | 2025-08-21 | |
| Denmark Premium-4x4 | 4 | 4 | 1655.00-1655.00 | 2025-08-21 | |
| Soho-Studio | Studio | 1 | 1700.00-1700.00 | 387 | 2025-08-21 |
| Allister-1x1 | 1 | 1 | 2285.00-2285.00 | 2026-08-20 | |
| Ardmore - 1x1 | 1 | 1 | 2395.00-2395.00 | 2026-08-20 | |
| Avondale-1x1 | 1 | 1 | 2295.00-2295.00 | 2026-08-20 | |
| Berkeley - 2x2 | 2 | 2 | 1695.00-1695.00 | 2026-08-20 | |
| Birch-2x2 | 2 | 2 | 1850.00-1850.00 | 2026-08-20 | |
| Bradford-2x2 | 2 | 2 | 1715.00-1715.00 | 2026-08-20 | |
| Brookhaven-2x2 | 2 | 2 | 1695.00-1695.00 | 2026-08-20 | |
| Camden Premium -3x3 | 3 | 3 | 1695.00-1695.00 | 2026-08-20 | |
| Downing Premium-4x4 | 4 | 4 | 1525.00-1525.00 | 2026-08-20 | |
| Fillmore Premium-5x5 | 5 | 5 | 1600.00-1600.00 | 2026-08-20 | |
| Finchley -5x4 | 5 | 4 | 1255.00-1255.00 | 2026-08-20 | |
| Fulham Premium-5x5 | 5 | 5 | 1575.00-1575.00 | 2026-08-20 | |
| Gramercy 6x4 | 6 | 4 | 1255.00-1255.00 | 2026-08-20 | |
| Arden Double -1x1 Double | 1 | 1 | 1375.00-1375.00 | 2026-08-20 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 1 | Call For Price | Call for Availability |
| Indoor Bike Storage | 1 | Call For Price | Call for Availability |
| Indoor Moped Storage | 1 | Call For Price | Monthly |
1.2 mi/24 mins
Roommates at University of Texas
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!