The Anderson

2711 Anderson Lane, Austin, TX 78757 USA

Price:

DETAILS

Listing Id: 232564
Campus Name: University of Texas
Price From: $1299-2900
Bedrooms: 0-2
Bathrooms: 1-2
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
A1 1 1 1690-1690 618 2025-11-19
A2 1 1 1715-1715 721 2025-09-24
A3 1 1 1650-1650 743 2024-11-13
A3 1 1 1625-1625 743 2025-11-19
A3 1 1 1700-1700 743 2025-01-01
A3 1 1 1700-1700 764 2025-11-19
A3 1 1 1700-1700 755 2025-01-01
A3 1 1 1700-1700 755 2025-01-01
A3 1 1 1700-1700 755 2025-01-01
A3 1 1 1700-1700 743 2025-01-01
A3 1 1 1690-1690 743 2025-01-01
A3 1 1 1650-1650 743 2025-01-01
A3 1 1 1650-1650 743 2025-01-01
A3 1 1 1660-1660 743 2025-01-01
A3 1 1 1720-1720 755 2025-01-01
A3 1 1 1720-1720 755 2025-01-01
A3 1 1 1720-1720 755 2025-01-01
A3 1 1 1695-1695 721 2025-01-01
A3 1 1 1695-1695 721 2025-01-01
A3 1 1 1695-1695 721 2025-01-01
A3 1 1 1695-1695 721 2025-01-01
A3 1 1 1655-1655 743 2025-11-19
A3 1 1 1655-1655 743 2025-01-01
A3 1 1 1790-1790 755 2025-01-01
A3 1 1 1790-1790 755 2025-01-01
A3 1 1 1790-1790 755 2025-01-01
A3 1 1 1730-1730 755 2025-01-01
A3 1 1 1695-1695 721 2025-11-19
A3 1 1 1695-1695 721 2025-01-01
A3 1 1 1700-1700 743 2025-01-01
A3 1 1 1700-1700 743 2025-01-01
A3 1 1 1700-1700 743 2025-01-01
A3 1 1 1700-1700 743 2025-01-01
A3 1 1 1625-1625 721 2025-04-23
A3 1 1 1600-1600 721 2025-05-15
A3 1 1 1670-1670 743 2025-06-30
A3 1 1 1700-1700 755 2025-11-19
B1 2 2 2675-2675 1114 2025-01-01
B1 2 2 2675-2675 1114 2025-11-19
B1 2 2 2675-2675 1114 2025-01-01
B1 2 2 2675-2675 1114 2025-01-01
B1 2 2 2600-2600 1114 2025-01-01
B1 2 2 2600-2600 1114 2025-01-01
B1 2 2 2531-2531 1114 2025-08-01
B1 2 2 2686-2686 1114 2026-01-01
B2 2 2 2900-2900 1254 2025-11-19
S1 Affordable Studio 1 1299-1299 464 2025-01-01
S1 Affordable Studio 1 1299-1299 464 2025-01-01
S1 Affordable Studio 1 1299-1299 464 2025-01-01
S1 Affordable Studio 1 1299-1299 464 2025-01-01
S1 Affordable Studio 1 1299-1299 464 2025-11-19
S1 Affordable Studio 1 1299-1299 464 2025-01-01
S1 Affordable Studio 1 1299-1299 464 2025-11-19
S1 Affordable Studio 1 1299-1299 464 2025-04-10
S1 Affordable Studio 1 1299-1299 464 2025-11-19
S1 Affordable Studio 1 1299-1299 464 2025-07-10
S1 Affordable Studio 1 1299-1299 464 2025-09-24
A3 1 1 1695-1695 721 2025-09-24
A1 1 1 1695-1995 618 2025-11-19
A3 1 1 1695-1695 721 2025-09-24
A3 1 1 1600-1600 721 2025-10-27
A1 1 1 1695-1695 618 2025-12-08
A3 1 1 1700-1700 721 2025-10-17
A3 1 1 1695-1695 721 2025-01-01
S1 Affordable Studio 1 1299-1299 464 2026-01-07
B1 2 2 2546-2546 1114 2025-08-19
A3 1 1 1695-1695 721 2025-07-26
B1 2 2 2521-2521 1114 2025-11-10
S1 Affordable Studio 1 1299-1299 464 2025-01-01
A2 1 1 1715-1715 721 2025-05-16
A2 1 1 1715-1715 721 2025-11-19
S1 Affordable Studio 1 1299-1299 464 2025-10-17
A0 Affordable 1 1 1370-1370 545 2025-02-18
A3 1 1 1600-1600 721 2025-04-23
A2 1 1 2112-2112 721 2026-01-06
A2 1 1 2112-2112 721 2026-02-12

Parking Features

Parking Type Number Available Price Price Type
Indoor Bike Storage 1 Call For Price Call for Availability
Underground Parking 1 Call For Price Call for Availability

Description

Walk Times

Your Commute: 30+ minute

The Anderson located in Austin, TX, is a great rental option for University of Texas students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 2 bedroom units. If you can see yourself living at The Anderson or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (737) 307-8270.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!