| Listing Id: | 102867 |
| Campus Name: | Georgia Institute of Technology |
| Price From: | $1385-5065 |
| Bedrooms: | 0-3 |
| Bathrooms: | 1-3 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 1 BEDROOM A1 | 1 | 1 | 2005-2512 | 678 | 2025-05-01 |
| 1 BEDROOM A2 | 1 | 1 | 2015-2523 | 685 | 2025-05-01 |
| 1 BEDROOM A1 | 1 | 1 | 2030-2539 | 678 | 2025-09-17 |
| STUDIO S1 | Studio | 1 | 1540-1760 | 577 | 2025-09-17 |
| STUDIO S3 | Studio | 1 | 1550-1770 | 621 | 2025-11-11 |
| STUDIO S2 | Studio | 1 | 1570-1791 | 617 | 2025-10-05 |
| 1 BEDROOM A3 | 1 | 1 | 1990-2497 | 702 | 2025-11-03 |
| 1 BEDROOM A4 | 1 | 1 | 2005-2499 | 723 | 2026-01-06 |
| 2 BEDROOM B1 EAST WEST | 2 | 2 | 2790-3203 | 988 | 2025-10-27 |
| 2 BEDROOM B1 EAST WEST | 2 | 2 | 2770-3182 | 988 | 2025-10-15 |
| STUDIO S3 | Studio | 1 | 1550-1770 | 621 | 2025-10-09 |
| 3 BEDROOM C3 | 3 | 3 | 3470-5065 | 1379 | 2026-01-20 |
| STUDIO S3 | Studio | 1 | 1550-1770 | 621 | 2025-11-07 |
| 1 BEDROOM A2 | 1 | 1 | 2095-2607 | 685 | 2025-06-23 |
| STUDIO S2 | Studio | 1 | 1570-1791 | 617 | 2025-11-22 |
| 3 BEDROOM C3 | 3 | 3 | 3510-4634 | 1379 | 2026-01-29 |
| 1 BEDROOM A1 | 1 | 1 | 1825-2316 | 678 | 2026-03-05 |
| STUDIO S3 | Studio | 1 | 1550-1770 | 621 | 2025-12-11 |
| STUDIO S3 | Studio | 1 | 1550-1770 | 621 | 2025-12-13 |
| 2 BEDROOM B2 EAST WEST | 2 | 2 | 2470-2936 | 1016 | 2026-01-23 |
| 1 BEDROOM A3 | 1 | 1 | 1685-2166 | 702 | 2026-01-23 |
| 1 BEDROOM A4 | 1 | 1 | 1825-2312 | 723 | 2026-01-24 |
| 2 BEDROOM B2 EAST WEST | 2 | 2 | 2780-3256 | 1016 | 2026-01-02 |
| STUDIO S3 | Studio | 1 | 1550-1693 | 621 | 2026-02-23 |
| 2 BEDROOM B2 EAST WEST | 2 | 2 | 2470-3128 | 1016 | 2026-02-05 |
| 1 BEDROOM A2H FULLY ACCESSIBLE | 1 | 1 | 1650-2159 | 685 | 2025-12-26 |
| STUDIO S3 | Studio | 1 | 1550-1805 | 621 | 2026-02-05 |
| 1 BEDROOM A4 | 1 | 1 | 1675-2161 | 723 | 2026-02-11 |
| STUDIO S1H FULLY ACCESSIBLE | Studio | 1 | 1420-1667 | 577 | 2026-02-01 |
| STUDIO S2 | Studio | 1 | 1385-1630 | 617 | 2026-02-06 |
| 1 BEDROOM A1 | 1 | 1 | 1815-2345 | 678 | 2026-04-07 |
| 1 BEDROOM A2 | 1 | 1 | 1640-2159 | 685 | 2026-04-07 |
| 1 BEDROOM A3 | 1 | 1 | 1800-2329 | 702 | 2026-04-07 |
| 1 BEDROOM A4 | 1 | 1 | 1810-2314 | 723 | 2026-04-07 |
| 1 BEDROOM A5 | 1 | 1 | 1850-2382 | 724 | 2026-04-07 |
| 1 BEDROOM A9 EAST WEST | 1 | 1 | 2565-3138 | 885 | 2026-04-07 |
| STUDIO S1 | Studio | 1 | 1815-2074 | 577 | 2026-01-09 |
| 1 BEDROOM A1 | 1 | 1 | 1700-2182 | 678 | 2026-01-25 |
| 1 BEDROOM A8 EAST WEST | 1 | 1 | 2045-2588 | 858 | 2026-04-07 |
1.2 mi/24 mins
Roommates at Georgia Institute of Technology
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!