| Listing Id: | 54175 |
| Campus Name: | Ohio University |
| Price From: | $1600-1600 |
| Bedrooms: | 4-4 |
| Bathrooms: | 1.5-1.5 |
| Property Type: | House |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Per PersonPer Semester | 4 | 1.5 | 1600-1600 | 2020-05-01 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Off-Street Parking | 0 | Call For Price | Included |
Full time Maintenance
Yard care
1 1/2 baths
10 minute walk to uptown
Gas heat
Electric hot water
Electric cooking
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!