| Listing Id: | 24091 |
| Campus Name: | Iowa State University |
| Price From: | $755-795 |
| Bedrooms: | 1-3 |
| Bathrooms: | 1-1 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| 101 | 2 | 1 | 0 | 0000-00-00 | |
| 106 | 2 | 1 | 0 | 0000-00-00 | |
| 108 | 2 | 1 | 0 | 0000-00-00 | |
| 109 | 3 | 1 | 755-755 | 2018-11-19 | |
| 206 | 2 | 1 | 0 | 0000-00-00 | |
| 208 | 2 | 1 | 0 | 0000-00-00 | |
| 209 | 2 | 1 | 0 | 0000-00-00 | |
| 302 | 2 | 1 | 0 | 0000-00-00 | |
| 404 | 1 | 1 | 0 | 0000-00-00 | |
| 406 | 1 | 1 | 0 | 0000-00-00 | |
| 408 | 2 | 1 | 0 | 0000-00-00 | |
| 305 | 1 | 1 | 0 | 0000-00-00 | |
| 507 | 2 | 1 | 0 | 0000-00-00 | |
| 508 | 2 | 1 | 0 | 0000-00-00 | |
| 602 | 2 | 1 | 0 | 0000-00-00 | |
| 702 | 2 | 1 | 795-795 | 0000-00-00 | |
| 607 | 2 | 1 | 0 | 0000-00-00 | |
| 704 | 1 | 1 | 0 | 0000-00-00 | |
| 709 | 1 | 1 | 0 | 0000-00-00 | |
| 711 | 2 | 1 | 0 | 0000-00-00 | |
| 801 | 2 | 1 | 0 | 0000-00-00 | |
| 802 | 2 | 1 | 0 | 0000-00-00 | |
| 903 | 1 | 1 | 0 | 0000-00-00 | |
| 906 | 1 | 1 | 0 | 0000-00-00 | |
| 806 | 1 | 1 | 0 | 0000-00-00 | |
| 812 | 1 | 1 | 0 | 0000-00-00 | |
| 914 | 2 | 1 | 0 | 0000-00-00 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Garage Parking | 0 | Call For Price | Included |
Welcome to the Perfect Place to Move in Ames! This apartment complex is a mix of efficiencies, 1, and 2 bedroom apartments. This is a great location for walking to downtown Ames, restaurants, Wal-Mart, Target and banks.
1.2 mi/24 mins
Roommates at Iowa State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!