Vivo Toledo

1473 Secor Rd, Toledo, OH 43607 USA

Price:

DETAILS

Listing Id: 51095
Campus Name: University of Toledo
Price From: $500-950
Bedrooms: 0-4
Bathrooms: 1-4
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
Studio - WAIT Studio 1 750-750 470 2026-08-08
1 Bed 1 Bath Upgraded - 09-03 1 1 850-850 574 2026-07-29
2 Bed 1 Bath - Student Housing per bed - 05-11-B 2 1 524.5-524.5 364 2026-05-18
2 Bed 1 Bath - Student Housing per bed - 05-12-B 2 1 524.5-524.5 364 2026-05-18
2 Bed 1 Bath - Student Housing per bed - 06-12-B 2 1 0-524.5 364 2026-05-18
2 Bed 1 Bath - Student Housing per bed - 06-15-B 2 1 524.5-524.5 364 2026-05-18
2 Bed 1 Bath - Student Housing per bed - 07-03-A 2 1 524.5-524.5 364 2026-05-18
2 Bed 2 Bath - Student Housing Per Bed - 09-16-A 2 2 599-599 397 2026-05-18
2 Bed 2 Bath - Student Housing Per Bed - 10-03-B 2 2 0-599 397 2026-05-18
2 Bed 2 Bath - Student Housing Per Bed - 11-02-A 2 2 0-599 397 2026-05-18
2 Bed 2 Bath - Student Housing Per Bed - 11-05-B 2 2 0-599 397 2026-05-18
2 Bed 2 Bath - Student Housing Per Bed - 11-12-B 2 2 599-599 397 2026-05-18
3 Bed 2 Bath - Student Housing Per Bed - 09-01-B 3 2 0-500 382 2026-05-18
3 Bed 2 Bath - Student Housing Per Bed - 09-01-C 3 2 0-500 382 2026-05-18
3 Bed 2 Bath - Student Housing Per Bed - 09-05-C 3 2 500-500 382 2026-05-18
3 Bed 2 Bath - Student Housing Per Bed - 09-11-A 3 2 500-500 382 2026-05-18
3 Bed 2 Bath - Student Housing Per Bed - 09-19-A 3 2 500-500 382 2026-05-18
3 Bed 3 Bath - Student Housing Per Ped - CV-200-C 3 3 567-567 420 2026-05-18
3 Bed 3 Bath - Student Housing Per Ped - CV-300-C 3 3 567-567 420 2026-05-18
3 Bed 3 Bath - Student Housing Per Ped - CV-303-B 3 3 567-567 420 2026-05-18
3 Bed 3 Bath - Student Housing Per Ped - CV-203-A 3 3 567-567 420 2026-06-05
3 Bed 3 Bath - Student Housing Per Ped - CV-203-B 3 3 567-567 420 2026-06-05
3 Bed 3 Bath - Student Housing Per Ped - CV-203-C 3 3 567-567 420 2026-06-05
4 Bed 4 Bath - Student Housing Per Bed - CV-204-B 4 4 625-625 375 2026-05-18
4 Bed 4 Bath - Student Housing Per Bed - CV-204-D 4 4 625-625 375 2026-05-18
4 Bed 4 Bath - Student Housing Per Bed - CV-205-B 4 4 625-625 375 2026-05-18
4 Bed 4 Bath - Student Housing Per Bed - CV-205-C 4 4 625-625 375 2026-05-18
4 Bed 4 Bath - Student Housing Per Bed - CV-205-D 4 4 625-625 375 2026-05-18
2 Bed 1 Bath - 05-05 2 1 900-900 729 2026-08-14
2 Bed 2 Bath - 11-08 2 2 950-950 794 2026-08-14
3 Bed 2 Bath - Student Housing Per Bed - 09-05-A 3 2 500-500 382 2026-08-14
3 Bed 2 Bath - Student Housing Per Bed - 09-05-B 3 2 500-500 382 2026-08-14
1 Bed 1 Bath Upgraded - 09-15 1 1 850-850 574 2026-08-14
2 Bed 1 Bath - 05-08 2 1 900-900 729 2026-08-14
2 Bed 2 Bath - 11-11 2 2 950-950 794 2026-08-14
4 Bed 4 Bath - Student Housing Per Bed - CV-301-C 4 4 625-625 375 2026-05-18
2 Bed 1 Bath - 06-06 2 1 900-900 729 2026-08-14
2 Bed 1 Bath - Student Housing per bed - 07-07-B 2 1 524.5-524.5 364 2026-05-18
1 Bed 1 Bath Upgraded - 07-01 1 1 850-850 574 2026-07-23
2 Bed 2 Bath - Student Housing Per Bed - 12-04-B 2 2 599-599 397 2026-05-18
2 Bed 2 Bath - Student Housing Per Bed - 12-05-B 2 2 599-599 397 2026-05-18
2 Bed 2 Bath - 10-03 2 2 950-950 794 2026-07-17
2 Bed 1 Bath - 06-08 2 1 900-900 729 2026-08-14
1 Bed 1 Bath Upgraded - 10-05 1 1 850-850 574 2026-08-14
3 Bed 3 Bath - Student Housing Per Ped - CV-303-C 3 3 567-567 420 2026-06-05
2 Bed 2 Bath - 11-13 2 2 950-950 794 2026-08-14
4 Bed 4 Bath - Student Housing Per Bed - CV-304-D 4 4 625-625 375 2026-05-18
2 Bed 2 Bath Upgraded - Student Housing Per Bed - 13-01-B 2 2 599-599 397 2026-05-18
1 Bed 1 Bath Upgraded - 11-15 1 1 850-850 574 2026-06-12
2 Bed 2 Bath - 11-19 2 2 950-950 794 2026-08-14
2 Bed 1 Bath - 06-16 2 1 900-900 729 2026-08-14
2 Bed 2 Bath - 11-23 2 2 950-950 794 2026-08-14
2 Bed 1 Bath - 07-08 2 1 900-900 729 2026-08-14
2 Bed 1 Bath - Student Housing per bed - 08-03-B 2 1 0-524.5 364 2026-05-18
1 Bed 1 Bath Upgraded - 11-09 1 1 850-850 574 2026-08-19
2 Bed 2 Bath - 12-07 2 2 950-950 794 2026-08-14
2 Bed 1 Bath - 08-15 2 1 900-900 729 2026-08-14

Description

Welcome to Vivo Toledo, where modern living meets unbeatable convenience. Located directly across from the University of Toledo at 1473 Secor Rd, our community offers studio, 1, 2, 3, and 4 bedroom apartments designed for the way you want to live. Whether you are a student, a working professional, or anyone in between, our spacious floor plans and fully furnished options make it easy to feel at home from day one. With competitive amenities and a vibrant neighborhood at your doorstep, Vivo Toledo delivers an elevated rental experience in the heart of Toledo, OH.

Walk Times

Your Commute: 3-minute

Vivo Toledo located in Toledo, OH, is a great rental option for University of Toledo students looking for their next place to call home. This apartment building is a short 3-minute walk to campus . There are 4 bedroom units. If you can see yourself living at Vivo Toledo or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (419) 909-6360.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!