Listing Id: | 107783 |
Campus Name: | University of Arizona |
Price From: | $1526.00-4042.00 |
Bedrooms: | 1-4 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
A-1.1 | 1 | 1 | 1526.00-1526.00 | 523 | 2024-08-15 |
A-1.2 | 1 | 1 | 1526.00-1526.00 | 523 | 2024-08-15 |
A-2.1 | 1 | 1 | 1526.00-1526.00 | 392 | 2024-08-15 |
A-2.2 | 1 | 1 | 1526.00-1526.00 | 538 | 2024-08-15 |
A-3 | 1 | 1 | 1526.00-1526.00 | 463 | 2024-08-15 |
B-1 | 1 | 1 | 1696.00-1696.00 | 495 | 2024-08-15 |
B-2 | 1 | 1 | 1696.00-1696.00 | 483 | 2024-08-15 |
B-3 | 1 | 1 | 1696.00-1696.00 | 592 | 2024-08-15 |
B-4 | 1 | 1 | 1696.00-1696.00 | 561 | 2024-08-15 |
D-1 | 2 | 2 | 2250.00-2250.00 | 792 | 2024-08-15 |
D-2 | 2 | 2 | 2250.00-2250.00 | 783 | 2024-08-15 |
D-3.1 | 2 | 2 | 2250.00-2250.00 | 791 | 2024-08-15 |
D-3.2 | 2 | 2 | 2250.00-2250.00 | 779 | 2024-08-15 |
D-3.3 | 2 | 2 | 2250.00-2250.00 | 800 | 2024-08-15 |
D-3.4 | 2 | 2 | 2250.00-2250.00 | 760 | 2024-08-15 |
D-3.5 | 2 | 2 | 2250.00-2250.00 | 806 | 2024-08-15 |
D-3.6 | 2 | 2 | 2250.00-2250.00 | 794 | 2024-08-15 |
D-3.7 | 2 | 2 | 2250.00-2250.00 | 815 | 2024-08-15 |
D-3.8 | 2 | 2 | 2250.00-2250.00 | 775 | 2024-08-15 |
D-4 | 2 | 2 | 2250.00-2250.00 | 908 | 2024-08-15 |
D-5.1 | 2 | 2 | 2250.00-2250.00 | 761 | 2024-08-15 |
D-5.2 | 2 | 2 | 2250.00-2250.00 | 716 | 2024-08-15 |
D-5.3 | 2 | 2 | 2250.00-2250.00 | 720 | 2024-08-15 |
D-5.4 | 2 | 2 | 2250.00-2250.00 | 730 | 2024-08-15 |
D-5.5 | 2 | 2 | 2250.00-2250.00 | 776 | 2024-08-15 |
D-5.6 | 2 | 2 | 2250.00-2250.00 | 777 | 2024-08-15 |
D-5.7 | 2 | 2 | 2250.00-2250.00 | 790 | 2024-08-15 |
D-6 | 2 | 2 | 2250.00-2250.00 | 828 | 2024-08-15 |
D-7 | 2 | 2 | 2250.00-2250.00 | 688 | 2024-08-15 |
D-8 | 2 | 2 | 2250.00-2250.00 | 848 | 2024-08-15 |
E-1 | 3 | 3 | 2853.00-2853.00 | 1059 | 2024-08-15 |
E-2 | 3 | 3 | 2853.00-2853.00 | 1286 | 2024-08-15 |
E-3 | 3 | 3 | 2853.00-2853.00 | 1225 | 2024-08-15 |
E-4 | 3 | 3 | 2853.00-2853.00 | 1062 | 2024-08-15 |
F-1.1 | 4 | 4 | 3940.00-3940.00 | 1413 | 2024-08-15 |
F-1.2 | 4 | 4 | 3940.00-3940.00 | 1453 | 2024-08-15 |
F-1.3 | 4 | 4 | 3940.00-3940.00 | 1451 | 2024-08-15 |
F-1.4 | 4 | 4 | 3940.00-3940.00 | 1487 | 2024-08-15 |
F-2 | 4 | 4 | 3940.00-3940.00 | 1598 | 2024-08-15 |
F-3.1 | 4 | 4 | 3940.00-3940.00 | 1297 | 2024-08-15 |
F-3.2 | 4 | 4 | 3940.00-3940.00 | 1313 | 2024-08-15 |
F-4.1 | 4 | 4 | 3940.00-3940.00 | 1184 | 2024-08-15 |
F-4.2 | 4 | 4 | 4042.00-4042.00 | 1218 | 2024-08-15 |
F-5.1 | 4 | 4 | 3940.00-3940.00 | 1505 | 2024-08-15 |
F-5.2 | 4 | 4 | 3940.00-3940.00 | 1529 | 2024-08-15 |
F-6 | 4 | 4 | 3940.00-3940.00 | 1324 | 2024-08-15 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Call for Availability |
Outdoor Bike Storage | 1 | Call For Price | Included |
Coming July 2024 - Ari on Fourth offers its’ residents a perfect balance in the heart of 4th avenue in Tucson. Center yourself in a home located amongst the best of dining, nightlife, outdoor activities, shopping, culture, education, and working life that this historically rich neighborhood has to offer. Presenting some of the best views in the city, Ari on Fourth raises rental living to new heights. Come home to a modern living space with sophisticated perks including an expansive amenity deck with a sparkling resort style pool, state-of-the-art fitness center, Zen terrace for unwinding, co-working lounge, sauna/relaxation room, multi-levels of private lounges and the Sky Club House, with sweeping views of the city.
1.2 mi/24 mins
Roommates at University of Arizona
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!