Listing Id: | 2526 |
Campus Name: | Indiana University |
Price From: | $985 - 2796 |
Bedrooms: | Studio - 4 |
Bathrooms: | 1 - 2.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Studio | Studio | 1 | $985 | 576 | 08/01/2020 |
1BR w/ Balcony | 1 | 1 | $1267 | 626-690 | 08/01/2019 |
1BR | 1 | 1 | $1147 | 607-614 | 08/01/2019 |
1BR Corner | 1 | 1 | $1175 | 621 | 08/01/2020 |
1BR First Floor | 1 | 1 | $1095 | 725 | 08/01/2019 |
2BR | 2 | 2 | $1550 | 973-1057 | 08/01/2019 |
2BR | 2 | 2.5 | $1794 | 949-1056 | 08/01/2019 |
4BR | 4 | 2 | $2620 | 1229 | 08/01/2020 |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Studio | Studio | 1 | $985 | 576 | 08/01/2020 |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
1BR w/ Balcony | 1 | 1 | $1267 | 626-690 | 08/01/2019 |
1BR | 1 | 1 | $1147 | 607-614 | 08/01/2019 |
1BR Corner | 1 | 1 | $1175 | 621 | 08/01/2020 |
1BR First Floor | 1 | 1 | $1095 | 725 | 08/01/2019 |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
2BR | 2 | 2 | $1550 | 973-1057 | 08/01/2019 |
2BR | 2 | 2.5 | $1794 | 949-1056 | 08/01/2019 |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
4BR | 4 | 2 | $2620 | 1229 | 08/01/2020 |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Covered Parking | Call for Availability | Call for Availability | Call for Availability |
Bike Storage outside | Call for Availability | Call for Availability | Call for Availability |
Air Conditioning
Dishwasher
On Bus Line
Cable TV
High Speed Internet
Trash
Lawn Care Included
Snow Removal
Garbage Disposal
Microwave
Oven
Patio
Refrigerator
Cable TV
High Speed Internet
Trash
Clubhouse
Fitness Center
Game Room
Study Room
Swimming Pool
Elevator
24 Hour Emergency Maintenance
Maintenance Onsite
Property Manager On Site
Entrance Secured
Close to Downtown
Lawn Care Included
Snow Removal
Walking Distance to Class
Internet Ready
Security Cameras On Site
Washer/Dryer In-Unit