Listing Id: | 50847 |
Campus Name: | University of Arizona |
Price From: | $710-1950 |
Bedrooms: | 1-5 |
Bathrooms: | 1-5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
1x1 A | 1 | 1 | 1665-1790 | 2021-08-18 | |
2x2 | 2 | 2 | 1300-1595 | 2021-08-18 | |
3x3 A | 3 | 3 | 1155-1415 | 2021-08-18 | |
4x3 B | 4 | 3 | 945-1215 | 2021-08-18 | |
5x5 A | 5 | 5 | 1039-1039 | 2021-08-18 | |
3x2 | 3 | 2 | 1130-1130 | 2021-08-18 | |
5x4 | 5 | 4 | 1009-1224 | 2021-08-18 | |
4x3 A | 4 | 3 | 1020-1155 | 2021-08-18 | |
1x1 C | 1 | 1 | 1695-1695 | 2021-08-18 | |
1x1 D | 1 | 1 | 1950-1950 | 2021-08-18 | |
3x3 B | 3 | 3 | 1180-1475 | 2021-08-18 | |
3x3 C | 3 | 3 | 1570-1630 | 2021-08-18 | |
3x3 D | 3 | 3 | 710-1085 | 2021-08-18 | |
4x3 C | 4 | 3 | 1110-1245 | 2021-08-18 | |
4x3 D | 4 | 3 | 1090-1090 | 2021-08-18 | |
4x4 A | 4 | 4 | 1060-1335 | 2021-08-18 | |
4x4 B | 4 | 4 | 1595-1595 | 2021-08-18 | |
5x3 | 5 | 3 | 935-955 | 2021-08-18 | |
5x5 B | 5 | 5 | 725-1144 | 2021-08-18 | |
5x5 C | 5 | 5 | 1335-1335 | 2021-08-18 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 0 | $125 | Monthly |
Indoor Moped Storage | 0 | $50 | Monthly |
School happens in the classroom. Life happens here. With simply hubmazing world-class amenities, from the rooftop pool to the rejuvenating resident spa, Hub At Tucson redefines luxury student housing.
1.2 mi/24 mins
Roommates at University of Arizona
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!