44 North

2701 4th St SE, Minneapolis, MN 55414, USA

Price:

DETAILS

Listing Id: 13798
Campus Name: University of Minnesota - Twin Cities
Price From: $590.00-1590.00
Bedrooms: 1-4
Bathrooms: 1-4
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2021-08-25
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2022-08-26
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2021-08-25
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2022-08-26
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2021-08-25
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2022-08-26
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2021-08-25
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2022-08-26
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2021-08-25
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2022-08-26
B3-II 2 Bed 2 Bath Premium Shared 2 2 590.00-590.00 728 2021-08-25
B3-II 2 Bed 2 Bath Premium Shared 2 2 605.00-605.00 728 2022-08-26
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2021-08-25
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2022-08-26
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2021-08-25
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2022-08-26
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2021-08-25
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2022-08-26
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2021-08-25
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2022-08-26
D3 4 Bed 2 Bath Deluxe 4 2 770.00-770.00 1032 2021-08-25
D3 4 Bed 2 Bath Deluxe 4 2 790.00-790.00 1032 2022-08-26
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2021-08-25
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2022-08-26
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2021-08-25
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2022-08-26
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2021-08-25
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2022-08-26
A2 1 Bed 1 Bath Premium 1 1 1560.00-1560.00 544 2022-08-26
A2-II 1 Bed 1 Bath Premium Shared 1 1 840.00-840.00 544 2022-08-26
A3 1 Bed 1 Bath Deluxe 1 1 1590.00-1590.00 600 2022-08-26
B3 2 Bed 2 Bath Premium 2 2 1040.00-1040.00 728 2022-08-26
F2 4 Bed 4 Bath Premium 4 4 890.00-890.00 1280 2022-08-26
A3-II 1 Bed 1 Bath Deluxe Shared 1 1 860.00-860.00 600 2022-08-26
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2021-08-25
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2022-08-26
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2021-08-25
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2022-08-26
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2021-08-25
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2022-08-26
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2021-08-25
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2022-08-26
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2021-08-25
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2022-08-26
B3-II 2 Bed 2 Bath Premium Shared 2 2 590.00-590.00 728 2021-08-25
B3-II 2 Bed 2 Bath Premium Shared 2 2 605.00-605.00 728 2022-08-26
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2021-08-25
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2022-08-26
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2021-08-25
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2022-08-26
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2021-08-25
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2022-08-26
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2021-08-25
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2022-08-26
D3 4 Bed 2 Bath Deluxe 4 2 770.00-770.00 1032 2021-08-25
D3 4 Bed 2 Bath Deluxe 4 2 790.00-790.00 1032 2022-08-26
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2021-08-25
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2022-08-26
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2021-08-25
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2022-08-26
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2021-08-25
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2022-08-26
A2 1 Bed 1 Bath Premium 1 1 1560.00-1560.00 544 2022-08-26
A2-II 1 Bed 1 Bath Premium Shared 1 1 840.00-840.00 544 2022-08-26
A3 1 Bed 1 Bath Deluxe 1 1 1590.00-1590.00 600 2022-08-26
B3 2 Bed 2 Bath Premium 2 2 1040.00-1040.00 728 2022-08-26
F2 4 Bed 4 Bath Premium 4 4 890.00-890.00 1280 2022-08-26
A3-II 1 Bed 1 Bath Deluxe Shared 1 1 860.00-860.00 600 2022-08-26
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2021-08-25
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2022-08-26
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2021-08-25
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2022-08-26
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2021-08-25
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2022-08-26
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2021-08-25
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2022-08-26
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2021-08-25
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2022-08-26
B3-II 2 Bed 2 Bath Premium Shared 2 2 590.00-590.00 728 2021-08-25
B3-II 2 Bed 2 Bath Premium Shared 2 2 605.00-605.00 728 2022-08-26
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2021-08-25
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2022-08-26
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2021-08-25
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2022-08-26
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2021-08-25
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2022-08-26
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2021-08-25
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2022-08-26
D3 4 Bed 2 Bath Deluxe 4 2 770.00-770.00 1032 2021-08-25
D3 4 Bed 2 Bath Deluxe 4 2 790.00-790.00 1032 2022-08-26
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2021-08-25
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2022-08-26
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2021-08-25
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2022-08-26
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2021-08-25
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2022-08-26
A2 1 Bed 1 Bath Premium 1 1 1560.00-1560.00 544 2022-08-26
A2-II 1 Bed 1 Bath Premium Shared 1 1 840.00-840.00 544 2022-08-26
A3 1 Bed 1 Bath Deluxe 1 1 1590.00-1590.00 600 2022-08-26
B3 2 Bed 2 Bath Premium 2 2 1040.00-1040.00 728 2022-08-26
F2 4 Bed 4 Bath Premium 4 4 890.00-890.00 1280 2022-08-26
A3-II 1 Bed 1 Bath Deluxe Shared 1 1 860.00-860.00 600 2022-08-26
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2021-08-25
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2022-08-26
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2021-08-25
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2022-08-26
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2021-08-25
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2022-08-26
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2021-08-25
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2022-08-26
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2021-08-25
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2022-08-26
B3-II 2 Bed 2 Bath Premium Shared 2 2 590.00-590.00 728 2021-08-25
B3-II 2 Bed 2 Bath Premium Shared 2 2 605.00-605.00 728 2022-08-26
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2021-08-25
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2022-08-26
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2021-08-25
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2022-08-26
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2021-08-25
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2022-08-26
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2021-08-25
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2022-08-26
D3 4 Bed 2 Bath Deluxe 4 2 770.00-770.00 1032 2021-08-25
D3 4 Bed 2 Bath Deluxe 4 2 790.00-790.00 1032 2022-08-26
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2021-08-25
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2022-08-26
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2021-08-25
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2022-08-26
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2021-08-25
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2022-08-26
A2 1 Bed 1 Bath Premium 1 1 1560.00-1560.00 544 2022-08-26
A2-II 1 Bed 1 Bath Premium Shared 1 1 840.00-840.00 544 2022-08-26
A3 1 Bed 1 Bath Deluxe 1 1 1590.00-1590.00 600 2022-08-26
B3 2 Bed 2 Bath Premium 2 2 1040.00-1040.00 728 2022-08-26
F2 4 Bed 4 Bath Premium 4 4 890.00-890.00 1280 2022-08-26
A3-II 1 Bed 1 Bath Deluxe Shared 1 1 860.00-860.00 600 2022-08-26
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2021-08-25
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2022-08-26
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2021-08-25
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2022-08-26
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2021-08-25
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2022-08-26
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2021-08-25
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2022-08-26
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2021-08-25
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2022-08-26
B3-II 2 Bed 2 Bath Premium Shared 2 2 590.00-590.00 728 2021-08-25
B3-II 2 Bed 2 Bath Premium Shared 2 2 605.00-605.00 728 2022-08-26
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2021-08-25
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2022-08-26
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2021-08-25
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2022-08-26
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2021-08-25
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2022-08-26
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2021-08-25
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2022-08-26
D3 4 Bed 2 Bath Deluxe 4 2 770.00-770.00 1032 2021-08-25
D3 4 Bed 2 Bath Deluxe 4 2 790.00-790.00 1032 2022-08-26
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2021-08-25
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2022-08-26
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2021-08-25
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2022-08-26
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2021-08-25
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2022-08-26
A2 1 Bed 1 Bath Premium 1 1 1560.00-1560.00 544 2022-08-26
A2-II 1 Bed 1 Bath Premium Shared 1 1 840.00-840.00 544 2022-08-26
A3 1 Bed 1 Bath Deluxe 1 1 1590.00-1590.00 600 2022-08-26
B3 2 Bed 2 Bath Premium 2 2 1040.00-1040.00 728 2022-08-26
F2 4 Bed 4 Bath Premium 4 4 890.00-890.00 1280 2022-08-26
A3-II 1 Bed 1 Bath Deluxe Shared 1 1 860.00-860.00 600 2022-08-26
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2021-08-25
A1 1 Bed 1 Bath Standard 1 1 1480.00-1480.00 444 2022-08-26
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2021-08-25
A1-II 1 Bed 1 Bath Standard Shared 1 1 800.00-800.00 444 2022-08-26
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2021-08-25
B1 2 Bed 1 Bath Standard 2 1 990.00-990.00 672 2022-08-26
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2021-08-25
B2 2 Bed 2 Bath Standard 2 2 1000.00-1000.00 708 2022-08-26
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2021-08-25
B2-II 2 Bed 2 Bath Standard Shared 2 2 600.00-600.00 708 2022-08-26
B3-II 2 Bed 2 Bath Premium Shared 2 2 590.00-590.00 728 2021-08-25
B3-II 2 Bed 2 Bath Premium Shared 2 2 605.00-605.00 728 2022-08-26
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2021-08-25
B4 2 Bed 2 Bath Deluxe 2 2 1050.00-1050.00 806 2022-08-26
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2021-08-25
B4-II 2 Bed 2 Bath Deluxe Shared 2 2 620.00-620.00 806 2022-08-26
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2021-08-25
D1 4 Bed 2 Bath Premium 4 2 760.00-760.00 988 2022-08-26
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2021-08-25
D2 4 Bed 2 Bath Deluxe 4 2 760.00-760.00 972 2022-08-26
D3 4 Bed 2 Bath Deluxe 4 2 770.00-770.00 1032 2021-08-25
D3 4 Bed 2 Bath Deluxe 4 2 790.00-790.00 1032 2022-08-26
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2021-08-25
D4 4 Bed 2 Bath Standard 4 2 760.00-760.00 960 2022-08-26
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2021-08-25
F1 4 Bed 4 Bath Standard 4 4 880.00-880.00 1232 2022-08-26
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2021-08-25
F3 4 Bed 4 Bath Deluxe 4 4 900.00-900.00 1260 2022-08-26
A2 1 Bed 1 Bath Premium 1 1 1560.00-1560.00 544 2022-08-26
A2-II 1 Bed 1 Bath Premium Shared 1 1 840.00-840.00 544 2022-08-26
A3 1 Bed 1 Bath Deluxe 1 1 1590.00-1590.00 600 2022-08-26
B3 2 Bed 2 Bath Premium 2 2 1040.00-1040.00 728 2022-08-26
F2 4 Bed 4 Bath Premium 4 4 890.00-890.00 1280 2022-08-26
A3-II 1 Bed 1 Bath Deluxe Shared 1 1 860.00-860.00 600 2022-08-26

Parking Features

Parking Type Number Available Price Price Type
Heated Underground Parking 1 $150 Monthly
Indoor Bike Storage 1 Call For Price Monthly
Indoor Moped Storage 5 $10 Monthly
Motorcycle Parking 1 $50 Monthly

Description

44 North located in Minneapolis, Minnesota, is a great rental option for University of Minnesota - Twin Cities students looking for their next place to call home. This apartment building is a short 11-minute walk to campus . There are 4 bedroom units. If you can see yourself living at 44 North or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (612) 225-9401.
logo

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!