Listing Id: | 19896 |
Campus Name: | Temple University |
Price From: | $0 - 2550 |
Bedrooms: | Studio - 3 |
Bathrooms: | 1 - 2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Unit 7 | Studio | 1 | $750 | --- | Call for Availability |
Unit 6 | 1 | 1 | $750 | --- | Call for Availability |
Unit 1 | 1 | 1 | Contact for Price | --- | Call for Availability |
Unit 11 | 1 | 1 | $720 | --- | Call for Availability |
Unit 5 | 2 | 1 | $1520 | --- | Call for Availability |
Unit 8 | 3 | 2 | $2550 | --- | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Unit 7 | Studio | 1 | $750 | --- | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Unit 6 | 1 | 1 | $750 | --- | Call for Availability |
Unit 1 | 1 | 1 | Contact for Price | --- | Call for Availability |
Unit 11 | 1 | 1 | $720 | --- | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Unit 5 | 2 | 1 | $1520 | --- | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Unit 8 | 3 | 2 | $2550 | --- | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|
Air Conditioning
Dishwasher
Hardwood Floors
Oven
Refrigerator
Vaulted Ceilings
Private Entrance
Water
Central Heat and Air Conditioning
Mini-Fridge