Listing Id: | 11094 |
Campus Name: | Appalachian State University |
Price From: | Contact for price |
Bedrooms: | Studio - 4 |
Bathrooms: | 1 - 4 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Fraser | Studio | 1 | Contact for Price | 394-404 | Call for Availability |
The Maple | Studio | 1 | Contact for Price | 395 | Call for Availability |
The Buckeye | Studio | 1 | Contact for Price | 562 | Call for Availability |
The Alder | 1 | 1 | Contact for Price | 539-560 | Call for Availability |
The Hickory | 1 | 1 | Contact for Price | 559-662 | Call for Availability |
The Birch | 2 | 2 | Contact for Price | 732-766 | Call for Availability |
The Redbud | 2 | 2 | Contact for Price | 766-784 | Call for Availability |
The Elm | 2 | 2 | Contact for Price | 907 | Call for Availability |
The Chestnut | 3 | 3 | Contact for Price | 1080-1180 | Call for Availability |
The Dogwood | 4 | 3 | Contact for Price | 1290 | Call for Availability |
The Oak | 4 | 4 | Contact for Price | 1302-1415 | Call for Availability |
The Winterberry | 4 | 4 | Contact for Price | 1370 | Call for Availability |
The Laurel | 4 | 4 | Contact for Price | 1433 | Call for Availability |
The Popular | 4 | 4 | Contact for Price | 1444-1540 | Call for Availability |
The Tupelo | 4 | 4 | Contact for Price | 1419 | Call for Availability |
The Yellowwood | 4 | 1 | Contact for Price | 1749 | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Fraser | Studio | 1 | Contact for Price | 394-404 | Call for Availability |
The Maple | Studio | 1 | Contact for Price | 395 | Call for Availability |
The Buckeye | Studio | 1 | Contact for Price | 562 | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Alder | 1 | 1 | Contact for Price | 539-560 | Call for Availability |
The Hickory | 1 | 1 | Contact for Price | 559-662 | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Birch | 2 | 2 | Contact for Price | 732-766 | Call for Availability |
The Redbud | 2 | 2 | Contact for Price | 766-784 | Call for Availability |
The Elm | 2 | 2 | Contact for Price | 907 | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Chestnut | 3 | 3 | Contact for Price | 1080-1180 | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
The Dogwood | 4 | 3 | Contact for Price | 1290 | Call for Availability |
The Oak | 4 | 4 | Contact for Price | 1302-1415 | Call for Availability |
The Winterberry | 4 | 4 | Contact for Price | 1370 | Call for Availability |
The Laurel | 4 | 4 | Contact for Price | 1433 | Call for Availability |
The Popular | 4 | 4 | Contact for Price | 1444-1540 | Call for Availability |
The Tupelo | 4 | 4 | Contact for Price | 1419 | Call for Availability |
The Yellowwood | 4 | 1 | Contact for Price | 1749 | Call for Availability |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | Call for Availability | Call for Availability | Call for Availability |
Air Conditioning
Dishwasher
Furnished
On Bus Line
Cable TV
Heat
High Speed Internet
Trash
Water & Sewer
Snow Removal
Pest Control
Water
Cats Ok
Dogs Ok
Garbage Disposal
Hardwood Floors
Microwave
Oven
Refrigerator
Cable TV
Heat
High Speed Internet
Trash
Water & Sewer
Clubhouse
Fitness Center
Game Room
Study Room
Swimming Pool
Elevator
Entrance Secured
Pets
Courtyard
Fire Pit
Grill
Snow Removal
Walking Distance to Class
Hot Tub
Ceiling Fans
Private Terrace
Stainless Steel Kitchen Appliances
9 Foot Ceilings
Granite Countertops
Computer Lab
Coffee Bar
Individual Leases
Electronic Key System
24 hour Fitness Center
Outside Grilling Terrace with Fire Pits
Bedrooms Keyed Separately
Shuffle Board
Starbucks Cafe
Flat-Screen TV
Pest Control
Water
Central Heat and Air Conditioning
Washer/Dryer In-Unit